The Iowa AP Index for the Top 50 Schools
(Based on 2004 AP exam data)
Rank School City Grads Exams Index
1 Regina Jr Sr High School Iowa City 60 117 1.95
2 George Washington High School Cedar Rapids 333 480 1.44
3 John F Kennedy High School Cedar Rapids 377 395 1.05
4 West Senior High School Iowa City 377 381 1.01
5 Norwalk Senior High School Norwalk 126 120 0.95
6 East Buchanan High School Winthrop 46 41 0.89
7 Ames High School Ames 376 281 0.75
8 Hempstead High School Dubuque 356 251 0.71
9 Spencer High School Spencer 155 93 0.60
10 Kuemper High School Carroll 112 67 0.60
11 BCLUW High School Conrad 39 23 0.59
12 Dowling Catholic High School West Des Moines 297 174 0.59
13 Muscatine High School Muscatine 305 178 0.58
14 Roosevelt High School Des Moines 351 201 0.57
15 Mid-Prairie High School Wellman 78 43 0.55
16 Pleasant Valley High School Riverdale 254 138 0.54
17 Bettendorf High School Bettendorf 337 183 0.54
18 Lisbon High School Lisbon 36 19 0.53
19 Ankeny High School Ankeny 386 201 0.52
20 West Liberty High School West Liberty 73 38 0.52
21 Cedar Falls High School Cedar Falls 394 205 0.52
22 Sheffield-Chapin High School Sheffield 50 26 0.52
23 Johnston Senior High School Johnston 264 137 0.52
24 Xavier High School Cedar Rapids 184 95 0.52
25 Dubuque Wahlert High School Dubuque 184 89 0.48
26 Dubuque Senior High School Dubuque 314 151 0.48
27 Linn-Mar High School Marion 300 144 0.48
28 Columbus High School Waterloo 84 40 0.48
29 Iowa City High School Iowa City 330 151 0.46
30 West Bend-Mallard High School West Bend 44 20 4.45
31 Walnut Ridge Baptist School Waterloo 18 8 0.44
32 West High School Waterloo 338 147 0.43
33 Red Oak High School Red Oak 86 37 0.43
34 Prince of Peace College Prep Clinton 17 7 0.41
35 Oskaloosa High School Oskaloosa 196 80 0.41
36 Nevada High School Nevada 102 39 0.38
37 Villisca Comm High School Villisca 25 9 0.36
38 Montezuma High School Montezuma 39 14 0.36
39 West Monona High School Onawa 40 14 0.35
40 Urbandale High School Urbandale 306 107 0.35
41 Bedford High School Bedford 50 17 0.34
42 St Ansgar High School St. Ansgar 59 20 0.34
43 Marshalltown High School Marshalltown 326 110 0.34
44 Ft Madison (Aquinas) Catholic Ft. Madison 24 8 0.33
45 Assumption High School Davenport 109 36 0.33
46 Tipton High School Tipton 62 20 0.32
47 Clarke Comm High School Osceola 95 30 0.32
48 Moc-Floyd Valley High School Orange City 98 30 0.31
49 Winterset Senior High School Winterset 125 38 0.30
50  West Des Moines Valley High School West Des Moines 588 177 0.30
For the 2007 Top 50 list click here.
For the 2006 Top 50 list click here.
For the 2005 Top 50 list click here.