The Iowa AP Index for the Top 50 Schools
(Based on 2006 AP exam data)

Rank School City Grads Exams Index
1 Rivermont Collegiate Bettendorf 12 34 2.83
2 George Washington High School Cedar Rapids 293 636 2.17
3 Regina Jr/Sr High School Iowa City 69 148 2.14
***4 East Marshall Senior High School Le Grand 55 89 1.62
5 John F Kennedy High School Cedar Rapids 416 626 1.50
6 West Senior High School Iowa City 392 445 1.14
7 Ames High School Ames 348 365 1.05
***8 Dubuque Senior High School Dubuque 315 329 1.04
***9 Mid-Prairie High School Wellman 74 72 0.97
10 Norwalk Senior High School Norwalk 163 148 0.91
11 Hempstead High School Dubuque 392 340 0.87
12 Johnston Senior High School Johnston 302 240 0.79
13 West Liberty High School West Liberty 69 53 0.77
14 Columbus High School Waterloo 68 51 0.75
15 Muscatine High School Muscatine 314 228 0.73
16 Linn-Mar High School Marion 312 212 0.68
17 Pleasant Valley High School Pleasant Valley 270 181 0.67
18 Wahlert High School Dubuque 145 96 0.66
**19 Nevada High School Nevada 110 72 0.65
20 Xavier High School Cedar Rapids 170 111 0.65
21 Bettendorf High School Bettendorf 306 187 0.61
22 Iowa City High School Iowa City 323 190 0.59
23 Roosevelt High School Des Moines 328 190 0.58
24 Dowling Catholic High School West Des Moines 256 148 0.58
25 Cedar Falls High School Cedar Falls 350 201 0.57
Rank School City Grads Exams Index
26 Northwood-Kensett Jr/Sr High School Northwood 34 19 0.56
27 West Bend-Mallard High School West Bend 38 21 0.55
28 Russell High School Russell 11 6 0.55
*29 Decorah High School Decorah 161 85 0.53
30 Kuemper High School Carroll 102 53 0.52
31 Ankeny High School Ankeny 416 193 0.46
32 Lisbon High School Lisbon 38 17 0.45
33 Spencer High School Spencer 163 69 0.42
34 Thomas Jefferson High School Cedar Rapids 319 127 0.40
35 Urbandale High School Urbandale 276 109 0.39
36 Abraham Lincoln High School Council Bluffs 267 103 0.39
37 Williamsburg Jr/Sr High School Williamsburg 93 35 0.38
38 Pekin Community High School Packwood 40 15 0.38
39 MOC-Floyd Valley High School Orange City 104 38 0.37
40 Prince of Peace College Preparatory Clinton 11 4 0.36
*41 Waukee Senior High School Waukee 197 70 0.36
42 Oskaloosa High School Oskaloosa 169 60 0.36
*43 Waukon High School Waukon 115 40 0.35
44 East Buchanan High School Winthrop 49 17 0.35
*45 Nodaway Valley High School Greenfield 50 17 0.34
46 Valley High School West Des Moines 539 183 0.34
*47 Tri-Center High School Neola 56 19 0.34
48 Tipton High School Tipton 68 23 0.34
*49 Midland Community High School Wyoming 37 12 0.32
50 Montezuma High School Montezuma 47 15 0.32

* First time in the Top 50
** First time in the Top 25
*** First time in the Top 10

 

The rankings are in order from 1-50. Where the Index is the same for multiple schools, this is due to rounding. The Index was taken out to more decimal places in order to determine the rankings in very close ratios.

Note:
Every high school in Iowa, public and private, that is accredited by the Iowa Department of Education was invited to participate in the Index. Magnet schools were not included.


For comments or questions on Iowa AP Index email: comments@IowaAPindex.org


For the 2007 Top 50 list click here.
For the 2006 Top 50 list click here.
For the 2005 Top 50 list click here.